Kissimmee
Kissimmee Market Report
$344,377
AVERAGE PRICE OF 2,424 HOMES$244,950
AVERAGE PRICE OF 40 DISTRESSED HOMES$2,386,174
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$363,644
AVERAGE PRICE OF 388 NEWLY BUILT HOMES$421,909
AVERAGE PRICE OF 769 HOMES WITH A POOL$268,020
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $344,377 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $101,239 |
2 bedrooms | $192,315 |
3 bedrooms | $239,731 |
4 bedrooms | $310,229 |
5 bedrooms | $433,525 |
Kissimmee Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,576 | 2,739 | 2,758 | 2,819 | 2,772 |
Average Price | $338,896 | $332,249 | $332,358 | $332,758 | $329,067 |
Avg Price Change | +2.00% | -0.03% | -0.12% | +1.12% | +0.74% |
Median Price | $266,351 | $265,361 | $264,831 | $262,611 | $262,438 |
Med Price Change | +0.37% | +0.20% | +0.85% | +0.07% | -0.62% |
Avg Bedrooms | 3.54 beds | 3.53 beds | 3.52 beds | 3.51 beds | 3.52 beds |
Avg Bathrooms | 2.93 baths | 2.9 baths | 2.89 baths | 2.87 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 274 | $310,158 | 134 days |
Gateway High School (9 12) | 124 | $287,412 | 88 days |
Liberty High | 105 | $305,053 | 95 days |
Osceola High School | 77 | $295,842 | 125 days |
Poinciana High School | 149 | $308,560 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,424 | $344,377 | 134 days |
Distressed Homes | 40 | $244,950 | 121 days |
Multi-Million Dollar Homes | 51 | $2,386,174 | 375 days |
Newly Built Homes | 388 | $363,644 | 114 days |
Homes with a Pool | 769 | $421,909 | 138 days |
Reduced Price Homes | 27 | $268,020 | 98 days |