Why you'd want to live in Clermont
Resort Style Vacation Homes!!
Resort Style Vacation Homes!!
Average Price | $427,533 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.51 baths |
1 bedroom | $88,054 |
2 bedrooms | $258,918 |
3 bedrooms | $367,883 |
4 bedrooms | $436,991 |
5 bedrooms | $640,431 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High School | 113 | $366,353 | 70 days |
South Lake High School | 78 | $349,523 | 187 days |
Lake Minneola High School | 11 | $693,770 | 108 days |
Mt. Dora High School | 4 | $188,750 | 283 days |
Eustis High School | 1 | $290,000 | 35 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 541 | $427,533 | 114 days |
Newly Built Homes | 67 | $396,809 | 87 days |
Homes with a Pool | 107 | $524,759 | 62 days |
Multi-Million Dollar Homes | 28 | $2,019,817 | 135 days |
Reduced Price Homes | 4 | $412,475 | 19 days |
Distressed Homes | 10 | $280,300 | 394 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...